Coronavirus: Orange County is 72% fully vaccinated as of June 23

The OC Health Care Agency reported 2,324,587 county residents were fully vaccinated as of Thursday, June 23.

This represents about 72% of Orange County’s total population. Also, there have been 1,329,788 booster doses administered.

According to the OC Health Care Agency dashboard, the percentage of population by age (eligibility is now open to children as young as 5) with at least one dose is:

  • 0-4: 0% (108)
  • 5-11: 39% (104,515)
  • 12-17: 74% (180,348)
  • 18-24: 85% (253,588)
  • 25-34: 79% (362,480)
  • 35-44: 85% (354,967)
  • 45-54: 87% (383,588)
  • 55-64: 91% (379,229)
  • 65-74: nearly 100% (282,882)
  • 75-84: nearly 100% (156,461)
  • 85 and older: nearly 100% (63,906)

Click here to download a pdf of the vaccination tracker.

from Signage https://ift.tt/gd7jsit
via Irvine Sign Company